*

SIT's weekly NAV archive

Home | News | SIT weekly NAV | Weekly NAV archive

2008

4 January 2008 - 557.4p

2007


21 December 2007 - 565.7p
14 December 2007 - 554.7p
7 December 2007 - 567.8p


23 November 2007 - 536.3p
16 November 2007 - 544.8p
9 November 2007 - 547.0p
2 November 2007 - 574.3p

26 October 2007 - 579.8p
19 October 2007 - 570.8p
12 October 2007 - 587.3p
5 October 2007 - 576.3p

21 September 2007 - 560.4p
14 September 2007 - 541.0p
7 September 2007 - 533.6p

24 August 2007 - 530.4p
17 August 2007 - 510.9p
10 August 2007 - 521.3p
3 August 2007 - 527.3p

27 July 2007 - 534.0p
20 July 2007 - 559.8p
13 July 2007 - 571.5p
6 July 2007 - 569.9p

15 June 2007 - 571.4p
8 June 2007 - 552.0p


25 May 2007 - 555.9p
18 May 2007 - 560.8p
11 May 2007 - 555.3p

4 May 2007 - 557.2p

27 April 2007 - 545.5p
20 April 2007 - 544.6p
13 April 2007 - 541.0p
6 April 2007 - 538.2p

23 March 2007 - 528.1p

16 March 2007 - 509.1p
9 March 2007 - 518.8p
2 March 2007 - 508.1p

23 February 2007 - 531.9p
16 February 2007 - 533.1p

12 February 2007 - 529.0p

2 February 2007 - 522.4p

26 January 2007 - 518.9p
19 January 2007 - 518.6p
12 January 2007 - 512.5p
5 January 2007 - 514.2p


2006

22 December 2006 - 505.4p
15 December 2006 - 510.6p

8 December 2006 - 500.4p

24 November 2006 - 498.8p
17 November 2006 - 505.0p
10 November 2006 - 499.4p
3 November 2006 - 494.5p

27 October 2006 - 497.3p
20 October 2006 - 497.4p
13 October 2006 - 499.6p
6 October 2006 - 488.3p

22 September 2006 - 469.0p
15 September 2006 - 475.4p
8 September 2006 - 472.6p

25 August 2006 - 468.2p
18 August 2006 - 474.2p
11 August 2006 - 461.1p
4 August 2006 - 464.7p

28 July 2006 - 469.8p
21 July 2006 - 454.4p
14 July 2006 - 456.1p
7 July 2006 - 473.2p

23 June 2006 - 461.9p
16 June 2006 - 453.4p
9 June 2006 - 456.4p
5 June 2006 - 469.7p

26 May 2006 - 473.1p

19 May 2006 - 466.1p

12 May 2006 - 488.1p

5 May 2006 - 507.3p

21 April 2006 - 512.9p

13 April 2006 - 503.8p

7 April 2006 - 509.6p

24 March 2006 - 498.8p

17 March 2006 - 496.7p

10 March 2006 - 486.1p

3 March 2006- 484.9p

24 February 2006 - 487.1p

17 February 2006 - 483.0p

10 February 2006 - 475.5p

7 February 2006- 477.9p

27 January 2006 - 470.6p

20 January 2006 - 458.3p

13 January 2006 - 462.6p

6 January 2006- 462.3p

2005

15 December 2005 - 446.4p
8 December 2005 - 445.9p
2 December 2005 - 447.1p

25 November 2005 - 445.1p
18 November 2005 - 440.6p
11 November 2005 - 431.8p
4 November 2005 - 427.7p

28 October 2005 - 409.4p
21 October 2005 - 404.0p
14 October 2005 - 413.5p
7 October 2005 - 419.2p

30 September 2005 - 427.9p
23 September 2005 - 416.6p
16 September 2005 - 417.8p
9 September 2005 - 412.1p
2 September 2005 - 406.3p

26 August 2005 - 402.3p
19 August 2005 - 408.2p
12 August 2005 - 411.4p
5 August 2005 - 412.7p

22 July 2005 - 411.6p

15 July 2005 - 406.7p
8 July 2005 - 404.4p
1 July 2005 - 396.3p

24 June 2005 - 386.7p

17 June 2005 - 391.1p
10 June 2005 - 384.7p
3 June 2005 - 381.9p

27 May 2005 - 381.2p
20 May 2005 - 377.2p
13 May 2005 - 367.2p

6 May 2005 - 370.0p

29 April 2005 - 360.5p
22 April 2005 - 366.2p

15 April 2005 - 369.4p

08 April 2005 - 381.6p

01 April 2005 - 377.3p


24 March 2005 - 379.2p
18 March 2005 - 379.2p
11 March 2005 - 380.8p
4 March 2005 - 383.9p


25 February 2005 - 379.9p

18 February 2005 - 382.4p

11 February 2005 - 382.9p

4 February 2005 - 376.6p


28 January 2005 - 368.8p

21 January 2005 - 365.6p

14 January 2005 - 365.8p

7 January 2005 - 366.0p

2004

17 December 2004 - 354.1p
10 December 2004 - 353.5p
3 December 2004 - 355.6p

26 November 2004 - 356.8p
19 November 2004 - 358.0p
12 November 2004 - 360.3p
5 November 2004 - 357.7p

29 October 2004 - 348.9p
22 October 2004 - 345.5p
15 October 2004 - 348.7p
08 October 2004 - 356.7p

30 September 2004 - 346.6p
24 September 2004 - 344.5p
17 September 2004 - 348.6p
10 September 2004 - 345.2p
03 September 2004 - 345.7p

31 August 2004 - 338.6p

27 August 2004 - 340.2p
20 August 2004 - 331.0p
13 August 2004 - 322.7p
06 August 2004 - 322.8p

30 July 2004 - 330.9p
23 July 2004 - 330.9p
16 July 2004 - 336.3p
09 July 2004 - 341.5p
02 July 2004 - 346.1p

30 June 2004 - 350.2p
25 June 2004 - 350.0p
18 June 2004 - 347.1p
11 June 2004 - 348.4p

31 May 2004 - 343.3p
21 May 2004 - 343.3p
14 May 2004 - 344.7p
07 May 2004 - 349.4p

30 April 2004 - 353.4p
23 April 2004 - 362.4p
16 April 2004 - 356.8p
08 April 2004 - 354.2p
02 April 2004 - 353.3p

26 March 2004 - 345.1p
19 March 2004 - 345.4p
12 March 2004 - 349.7p
05 March 2004 - 354.7p

29 February 2004 - 349.8p
20 February 2004 - 345.5p
13 February 2004 - 343.9p
06 February 2004 - 345.5p

31 January 2004 - 345.8p
23 January 2004 - 351.3p
16 January 2004 - 352.6p

2003

31 December 2003 - 349.5p
19 December 2003 - 344.4p
12 December 2003 - 342.1p
05 December 2003 - 344.1p

21 November 2003 - 335.6p
14 November 2003 - 345.9p
07 November 2003 - 348.1p

24 October 2003 - 336.5p
17 October 2003 - 348.4p
10 October 2003 - 347.0p
03 October 2003 - 341.8p

30 September 2003 - 329.3p
26 September 2003 - 332.7p
19 September 2003 - 345.9p
12 September 2003 - 345.9p

31 August 2003 - 343.5p
22 August 2003 - 345.2p
15 August 2003 - 342.5p
08 August 2003 - 332.8p

31 July 2003 - 336.1p
25 July 2003 - 335.3p
18 July 2003 - 335.2p
11 July 2003 - 330.4p
04 July 2003 - 322.0p

30 June 2003 - 322.0p
20 June 2003 - 330.5p
13 June 2003 - 327.4p
06 June 2003 - 326.4p

30 May 2003 - 319.4p
23 May 2003 - 311.1p
16 May 2003 - 317.9p
09 May 2003 - 313.9p
02 May 2003 - 311.3p

30 April 2003 - 309.0p
25 April 2003 - 303.6p
17 April 2003 - 305.8p
11 April 2003 - 298.2p
04 April 2003 - 300.1p

31 March 2003 - 285.3p
28 March 2003 - 293.5p
21 March 2003 - 303.9p
14 March 2003 - 280.8p
07 March 2003 - 274.5p

28 February 2003 - 287.2p
21 February 2003 - 290.7p
14 February 2003 - 281.4p
07 February 2003 - 278.1p

31 January 2003 - 278.2p
24 January 2003 - 285.1p
17 January 2003 - 301.0p
13 January 2003 - 311.1p
09 January 2003 - 347.1p
03 January 2003 - 313.1p

2002

31 December 2002 - 305.2p
20 December 2002 - 305.1p
13 December 2002 - 305.4p
06 December 2002 - 317.3p

30 November 2002 - 330.0p
22 November 2002 - 323.9p
15 November 2002 - 318.7p
08 November 2002 - 314.1p

31 October 2002 - 313.8p
25 October 2002 - 315.0p
18 October 2002 - 318.8p
04 October 2002 - 290.3p

30 September 2002 - 290.41p
27 September 2002 - 303.7p
20 September 2002 - 305.1p
13 September 2002 - 321.5p
06 September 2002 - 324.8p

31 August 2002 - 337.1p
26 August 2002 - 353.3p
16 August 2002 - 344.1p
09 August 2002 - 341.1p
02 August 2002 - 319.4p

26 July 2002 - 316.6p
19 July 2002 - 324.8p
12 July 2002 - 347.0p
05 July 2002 - 379.0p

30 June 2002 - 381.9p
21 June 2002 - 382.6p
14 June 2002 - 390.4p
07 June 2002 - 411.7p

31 May 2002 - 425.3p
24 May 2002 - 427.4p
17 May 2002 - 432.4p
10 May 2002 - 421.3p
06 May 2002 - 422.7p

26 April 2002 - 424.6p
19 April 2002 - 435.0p
12 April 2002 - 428.8p
05 April 2002 - 434.2p

29 March 2002 - 440.9p
22 March 2002 - 439.1p
15 March 2002 - 443.0p
08 March 2002 - 442.7p

28 February 2002 - 424.5p
22 February 2002 - 414.8p
15 February 2002 - 423.6p
08 February 2002 - 420.9p

31 January 2002 - 429.3p
24 January 2002 - 432.1p
18 January 2002 - 424.8p
11 January 2002 - 427.3p
04 January 2002 - 438.2p

   

 



STOCKPLAN | STOCKPLAN: A Flying Start | The SIT ISA

Our products are aimed at United Kingdom residents or citizens only and the information contained within the site is for access by United Kingdom residents or citizens only.

Before proceeding, you are strongly recommended to read the sections entitled Legal (which contains the legal and regulatory restrictions which apply to your use of, and the investments referred to in, this website) and Privacy Policy (which describes the means by which we collect and use your data and also explains our use of cookies on this website).

Registered Office 6 Albyn Place, Edinburgh, EH2 4NL ©2006 The Scottish Investment Trust PLC
An investment company registered in Scotland number 1651

Back to top